EVERY CITY. EVERY OPERATOR.
Where driverless cars
actually take passengers
23city services
3operators
8states
Last checked 19 October 2026. Every row carries a source. Services still running with a safety monitor are listed separately rather than counted in.
Where it runs
Every city, and who runs it
| City | Operator | Since | Access | Notes |
|---|---|---|---|---|
| Phoenix AZ | Waymo | 2020 | Open to all | The original commercial market and the most mature. First city to resume freeway service in July 2026. Waymo |
| San Francisco Bay Area CA | Waymo | 2024 | Open to all | Widest service area of any market. Note that Tesla also runs here, with a safety monitor aboard, which is not the same thing. Waymo |
| Los Angeles CA | Waymo | 2024 | Open to all | Covers downtown, Hollywood and Santa Monica. Waymo |
| Miami FL | Waymo | 2025 | Open to all | Popular for airport runs. Waymo |
| Austin TX | Waymo | Mar 2025 | Open, booked through Uber | The first market Waymo opened through a ride-hail app rather than its own. Also the city where Tesla runs Cybercabs, so riders here can compare directly. Waymo |
| Atlanta GA | Waymo | 2025 | Open, booked through Uber | Second Uber-partnered market. Waymo |
| San Antonio TX | Waymo | Feb 2026 | Rolling access | Part of the February 2026 Texas wave. Waymo |
| Dallas TX | Waymo | 2026 | Invite or waitlist | Waymo has 1,102 vehicles registered in Texas as of 24 September, up 49% in three weeks. TechCrunch |
| Houston TX | Waymo | 2026 | Invite or waitlist | Launched alongside Dallas. Tesla also runs Model Y robotaxis here. Waymo |
| Nashville TN | Waymo | 2026 | Early access, waitlist | Waitlist still active for most riders. Waymo |
| Orlando FL | Waymo | 2026 | Open to all | Includes the tourist corridors. Tesla also runs Model Y robotaxis here. Waymo |
| Denver CO | Waymo | Jul 2026 | Rolling out | One of four cities announced on 8 July 2026, and one of three that went public by September. Investor's Business Daily |
| San Diego CA | Waymo | Jul 2026 | Phased, waitlist | Same July announcement. Ojai vehicles deployed here at scale. Waymo |
| Las Vegas NV | Waymo | summer 2026 | Permitted, rolling out | Listed by Waymo among the cities it serves, though it had not joined the fully public cohort as of September. Zoox is also here. Waymo |
| Tampa FL | Waymo | Jul 2026 | Rolling out | Third Florida market. Tesla also runs Model Y robotaxis here. Waymo |
| Las Vegas NV | Zoox | 2025 | Open, waitlist | Purpose-built vehicle with no steering wheel. Service more than doubled its locations, adding the Convention Center and most Strip hotels; began charging in August 2026. Also tests at Harry Reid airport. Zoox |
| San Francisco Bay Area CA | Zoox | Nov 2025 | Open, waitlist | Runs free of charge here because Zoox lacks a commercial permit; the geofence quadrupled in spring 2026 to cover the eastern half of the city. Zoox |
| Austin TX | Tesla | Jun 2025 | Open | The only city where Tesla uses the Cybercab. 319 Cybercabs were registered in Texas on 12 October, up from 45 at launch on 3 September, alongside 420 Model Y robotaxis. Texas AV Tracker, CNBC |
| Dallas TX | Tesla | Apr 2026 | Open | Model Y robotaxis, unsupervised. Named by Tesla as the next city for the Cybercab, with no date. TechCrunch |
| Houston TX | Tesla | Apr 2026 | Open | Model Y robotaxis. Large numbers of Cybercabs were photographed here in September without a launch following. TechCrunch |
| Miami FL | Tesla | Jul 2026 | Open | Tesla's first market outside Texas. Model Y robotaxis. Tesla Q2 2026 filing |
| Orlando FL | Tesla | Jul 2026 | Open | Launched 18 days after Miami, with Tampa. Model Y robotaxis. Tesla Q2 2026 filing |
| Tampa FL | Tesla | Jul 2026 | Open | Launched 18 days after Miami, with Orlando. Model Y robotaxis. Tesla Q2 2026 filing |
Not driverless, despite the coverage
These are real services, but a human is still aboard. They are kept out of the table above because merging the two is how most tracking of this industry goes wrong.
| Market | Operator | Notes |
|---|---|---|
| San Francisco Bay Area, CA | Tesla | Runs with a human safety monitor because Tesla holds no driverless permit in California. The CPUC said in March 2026 that Tesla is not operating an autonomous vehicle service. Electrek, CPUC |
| Austin, Miami and others | Zoox | Employee, family and friend rides precede public access in new markets, which is why a vehicle on the street is not evidence of a service you can book. Zoox |
Announced, not yet carrying passengers
| Market | Status | Notes |
|---|---|---|
| Waymo: Baltimore, Boston, Charlotte, Chicago, Detroit, Minneapolis, New Orleans, New York, Philadelphia, Pittsburgh, Portland, Sacramento, Seattle, St. Louis, Washington DC | Announced | Published on Waymo's own updates page as what is next. Waymo |
| Waymo: London, Tokyo, Singapore, Toronto | International | London and Singapore announced, Tokyo opening in 2027 with Nihon Kotsu and GO, Toronto announced in October 2026. No public rides in any of them yet. Waymo |
| Zoox: Austin and Miami | Vehicle on the road | Purpose-built robotaxi has arrived in both, starting with employees before public access. Zoox |
| Zoox: Houston and San Diego | Testing | Testing with the retrofitted fleet, not yet the purpose-built robotaxi. Zoox |
| Tesla: Dallas | Named, no date | Tesla's AI director said "Dallas soon" on 11 October 2026. Tesla has repeatedly named cities without dates. Teslarati |
Cybercabs registered in Texas
Why this exists
Coverage of this industry is written per company, because the companies are what people follow. That makes the obvious question hard to answer: where can I actually get one of these, and who runs it? This site answers that across operators instead, with a source on every line.